TAILORED PACKAGES TO SUIT ANY BUSINESS
We offer a FREE 1 hour consultation to look at your individual businesses needs during which prices will be discussed, or you can choose one of our great value packages outlined below. We will also quot you on your individual needs, please contact us.
We prefer payment via direct debit but do accept other methods.
Advanced Accounting
This is the best option for ambitious business owners who want comprehensive support and advice to help them build a truly successful business, maximise their income and wealth, and minimise their tax bills.
Full Accounting
This option is for those who don't want comprehensive support and help, but nevertheless want more than just accounts. It includes business and tax planning advice.
Essential Accounting
This option is for those who are happy to miss out on some of the more valuable input from us, and instead only receive the essential elemeents because they are on a tight budget.
Service Provided in Package | Advanced Accounting | Full Accounting | Essential Accounting |
Supply of cloud accounting software * | FREE | FREE | x |
Real time accounts putting management data at your finger tips | √ | √ | √ |
Auto receipt captuer software | √ | √ | £5.00 |
Unlimited Bookkeeping Service | √ | √ | 100 transactions |
Critical Checks and Balances | √ | √ | √ |
Preparation of your fully compliant statutory annual accounts | √ | √ | √ |
Annual accounts guaranteed to be completed (from year end) in: | 12 weeks | 16 weeks | 30 Weeks |
Preparation of your business VAT Return | √ | √ | x |
Accounting Records Quality Report | √ | √ | √ |
Post year-end annual accounts finalisation meeting | √ | √ | √ |
Unlimited FREE ad-hoc advice | UNLIMITED | UNLIMITED | |
Dedicated Client Manager | √ | √ | X |
Self Assessment Tax Return | √ | √ | √ |
PAYE/NIC and VAT health | √ | √ | X |
Cash reconciliation report | √ | √ | X |
Quarterly business strategy meetings | √ | X | X |
Beyond the statutory accounts | √ | X | X |
Annual 5-year trend analysis report | √ | X | X |
Annual profit improvement planning meeting | √ | X | X |
Annual review of your goals | √ | X | X |
Preferential pricing on select services | √ | X | X |
Monthly payment of our fees making it easier for you to budget | √ | √ | √ |
P.O.A | P.O.A | P.O.A |
* Your Cloud Accounting Solution